<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Inconvenient Blog &#187; Carbon footprint</title>
	<atom:link href="http://www.aib.subdivisions.co.uk/index.php/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aib.subdivisions.co.uk</link>
	<description>Saving the planet one blog at a time</description>
	<lastBuildDate>Wed, 28 Apr 2010 07:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saying goodbye at airports the green way</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2010/01/22/saying-goodbye-at-airports-the-green-way/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2010/01/22/saying-goodbye-at-airports-the-green-way/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:21:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Eco Vehicles]]></category>
		<category><![CDATA[Travel and Transportation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/index.php/2010/01/22/saying-goodbye-at-airports-the-green-way/</guid>
		<description><![CDATA[Groundbreaking work is under way to establish just how big a carbon footprint is created by travel to and from airports.
The three-year study The ABC Project – Airports and Behavioural Change: Towards Environmental Surface Access Travel will receive total EPSRC funding of just under £492,000.
The idea for the study emerged, along with five other airport [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2010/01/22/saying-goodbye-at-airports-the-green-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tree of Life &#8211; The Practical Answer to the Fight Against Global Warming</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2009/11/18/the-tree-of-life-the-practical-answer-to-the-fight-against-global-warming/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2009/11/18/the-tree-of-life-the-practical-answer-to-the-fight-against-global-warming/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:00:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[olive trees]]></category>
		<category><![CDATA[plant trees]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=5178</guid>
		<description><![CDATA[
Climate change campaigners estimate that on average, each personal computer generates two tonnes of carbon every year. Millions of individuals and concerned business people want to find a practical way to reduce their own carbon footprint and contribute something positive to developing countries.
Many climate change campaigners are dismayed at the lack of progress on reaching [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2009/11/18/the-tree-of-life-the-practical-answer-to-the-fight-against-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Nutter Unveils Plan for Making Philadelphia American&#8217;s Number One Green City</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2009/04/29/mayor-nutter-unveils-plan-for-making-philadelphia-americans-number-one-green-city/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2009/04/29/mayor-nutter-unveils-plan-for-making-philadelphia-americans-number-one-green-city/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:29:27 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Eco Houses]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Politics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Michael Nutter]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Van Jones]]></category>

		<guid isPermaLink="false">http://www.aninconvenientblog.co.uk/?p=4829</guid>
		<description><![CDATA[Mayor Michael A. Nutter and the Mayor&#8217;s Office of Sustainability today announced Greenworks Philadelphia, an ambitious, comprehensive framework to make Philadelphia the greenest city in the United States of America by 2015. It sets goals in five areas &#8212; energy, environment, equity, economy and engagement &#8212; and encompasses more than 150 initiatives. Together, they will [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2009/04/29/mayor-nutter-unveils-plan-for-making-philadelphia-americans-number-one-green-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink Your Footprint</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2009/04/09/shrink-your-footprint/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2009/04/09/shrink-your-footprint/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:00:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Bonneville Environmental Foundation]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Carbon Management]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.aninconvenientblog.co.uk/?p=4786</guid>
		<description><![CDATA[Like fingerprints, every footprint is unique, and that&#8217;s equally true for carbon footprints. No two people produce the same amount of harmful carbon output each day, so to significantly reduce our collective emissions it&#8217;s important for each of us to understand our own impact on the environment.
Quantifying one&#8217;s personal impact is easy, but then what? [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2009/04/09/shrink-your-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons want to club together to end waste</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2009/04/06/britons-want-to-club-together-to-end-waste/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2009/04/06/britons-want-to-club-together-to-end-waste/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:12:50 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Waste]]></category>
		<category><![CDATA[Carbon Cycle]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Saving Trust]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.aninconvenientblog.co.uk/?p=4769</guid>
		<description><![CDATA[Almost seven out of ten people think local communities should work together, reviving the spirit of the war to cut down on waste.
A poll of 1,570 people showed 69 per cent favoured a cooperative approach to managing resources.
The survey, commissioned by the Energy Saving Trust, also revealed that 59 per cent of respondents thought measures [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2009/04/06/britons-want-to-club-together-to-end-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
