<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Inconvenient Blog &#187; citroen</title>
	<atom:link href="http://www.aib.subdivisions.co.uk/index.php/tag/citroen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aib.subdivisions.co.uk</link>
	<description>Saving the planet one blog at a time</description>
	<lastBuildDate>Wed, 28 Apr 2010 07:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carmakers unlikely to hit 2012 EU CO2 target</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2008/09/24/carmakers-unlikely-to-hit-2012-eu-co2-target/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2008/09/24/carmakers-unlikely-to-hit-2012-eu-co2-target/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:41:23 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Travel and Transportation]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[carmakers]]></category>
		<category><![CDATA[citroen]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[peugeot]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[vauxhall]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=2775</guid>
		<description><![CDATA[A new report from the European Federation for Transport and Environment (T&#38;E) shows that car manufacturers are currently falling (on average) 17% short of the 2012 emission levels set by the European Commission.
The current target, which was amended last year after pressure from car manufacturers, requires that CO2 emissions of cars sold in Europe are [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2008/09/24/carmakers-unlikely-to-hit-2012-eu-co2-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car makers lag EU&#8217;s CO2 vision, Japan worst:study</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2008/08/26/car-makers-lag-eus-co2-vision-japan-worststudy/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2008/08/26/car-makers-lag-eus-co2-vision-japan-worststudy/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:23:21 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Eco Vehicles]]></category>
		<category><![CDATA[Fossil Fuel Resources]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Scientific Research]]></category>
		<category><![CDATA[Travel and Transportation]]></category>
		<category><![CDATA[anthropogenic factors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[citroen]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[inconvenient]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lag]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[peugeot]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=2328</guid>
		<description><![CDATA[Car makers are not doing enough to meet the European Union&#8217;s proposed targets for cutting carbon dioxide emissions, with several Japanese car brands facing the biggest challenge to make the grade, a report said on Tuesday.
Overall, car makers will have to cut CO2 emissions by 17 percent to reach the proposed goals for 2012, the [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2008/08/26/car-makers-lag-eus-co2-vision-japan-worststudy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
