<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Inconvenient Blog &#187; climate crunch</title>
	<atom:link href="http://www.aib.subdivisions.co.uk/index.php/tag/climate-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aib.subdivisions.co.uk</link>
	<description>Saving the planet one blog at a time</description>
	<lastBuildDate>Wed, 28 Apr 2010 07:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World Prepares To Participate in WWFs Earth Hour</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2010/02/19/earth-hour/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2010/02/19/earth-hour/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:25:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[climate crunch]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[world wildlife fund]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/index.php/2010/02/19/earth-hour/</guid>
		<description><![CDATA[On Saturday, March 27th at 8:30 p.m. local time, the largest ever public demonstration for action on climate change will take place as lights are symbolically turned off for one hour in homes, office buildings, iconic landmarks, government buildings and retail establishments across the globe for Earth Hour. With 38 days left until Earth Hour [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2010/02/19/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in tech: We need an energy miracle</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2010/02/14/this-week-in-tech-we-need-an-energy-miracle/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2010/02/14/this-week-in-tech-we-need-an-energy-miracle/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:00:07 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate crunch]]></category>
		<category><![CDATA[corky mouse]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy miracle]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[illumicharger]]></category>
		<category><![CDATA[solar charger]]></category>
		<category><![CDATA[solio]]></category>
		<category><![CDATA[street lamps]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twit]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=5287</guid>
		<description><![CDATA[
We begin our weekly round up of green tech and gadget news as featured on the pages of Climate Crunch, with the news that former Microsoft boss Bill Gates may be the new Al Gore, &#8220;we need an energy miracle&#8221;, he stated, &#8220;We must innovate our way to zero CO2 emissions&#8221; he told the audience [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2010/02/14/this-week-in-tech-we-need-an-energy-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timely Study Reveals American Opinions on Alternative Energy</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2010/01/29/timely-study-reveals-american-opinions-on-alternative-energy/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2010/01/29/timely-study-reveals-american-opinions-on-alternative-energy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:34:45 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[bio-fuels]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate crunch]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=5253</guid>
		<description><![CDATA[
With major pieces of energy-related legislation before Congress, a new study published by The Pert Group illuminates the general public’s views on alternative energy and identifies four key segments that represent the range of opinions among Americans.
The Pert Group’s study is based on 1,005 interviews conducted with a representative cross-section of the American public in [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2010/01/29/timely-study-reveals-american-opinions-on-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government’s lack of strategic planning blamed for poor transport options across the UK</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2010/01/26/government%e2%80%99s-lack-of-strategic-planning-blamed-for-poor-transport-options-across-the-uk/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2010/01/26/government%e2%80%99s-lack-of-strategic-planning-blamed-for-poor-transport-options-across-the-uk/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:14:01 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Travel and Transportation]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[car pool]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[climate crunch]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/index.php/2010/01/26/government%e2%80%99s-lack-of-strategic-planning-blamed-for-poor-transport-options-across-the-uk/</guid>
		<description><![CDATA[Environmental groups today issued a manifesto [1] which calls on the next Government to ensure that local, regional and national transport plans are integrated effectively to improve transport and ensure cost-effectiveness. The manifesto sets out proposals which would radically improve transport while keeping spending within existing budgets [2]. It draws on successful initiatives across the [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2010/01/26/government%e2%80%99s-lack-of-strategic-planning-blamed-for-poor-transport-options-across-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are plants our saviour from the Climate Crunch</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2009/07/03/are-plants-our-saviour-from-the-climate-crunch/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2009/07/03/are-plants-our-saviour-from-the-climate-crunch/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:08:52 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Scientific Research]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate crunch]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.aninconvenientblog.co.uk/index.php/2009/07/03/are-plants-our-saviour-from-the-climate-crunch/</guid>
		<description><![CDATA[
Could plants save us from the rising carbon dioxide levels from human emissions and greenhouse gases and save us from the Climate Crunch?&#160; 
Unfortunately no, is the answer according to Ken Caldeira of the Carnegi Institution&#8217;s Department of Global Ecology because we are releasing CO2 into the atmosphere at far too greater a quantity.&#160; However [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2009/07/03/are-plants-our-saviour-from-the-climate-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
