<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Inconvenient Blog &#187; ibm</title>
	<atom:link href="http://www.aib.subdivisions.co.uk/index.php/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aib.subdivisions.co.uk</link>
	<description>Saving the planet one blog at a time</description>
	<lastBuildDate>Wed, 28 Apr 2010 07:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eilat-Eilot International Renewable Energy Conference to Showcase the Future of Smart Grid Technology</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2010/02/05/eilat-eilot-international-renewable-energy-conference-to-showcase-the-future-of-smart-grid-technology/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2010/02/05/eilat-eilot-international-renewable-energy-conference-to-showcase-the-future-of-smart-grid-technology/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:15:47 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[eilat-eilot]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/index.php/2010/02/05/eilat-eilot-international-renewable-energy-conference-to-showcase-the-future-of-smart-grid-technology/</guid>
		<description><![CDATA[The Eilat-Eilot International Renewable Energy Conference (www.eilatenergy.com), one of the world’s most important renewable energy events, announced today that at this year&#8217;s conference, to be held in Eilat from February 16-18, the world&#8217;s leading smart grid experts will present their vision of the future of the smart grid and the global impact it will have [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2010/02/05/eilat-eilot-international-renewable-energy-conference-to-showcase-the-future-of-smart-grid-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About 600 sue IBM in Endicott pollution case</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2008/11/11/about-600-sue-ibm-in-endicott-pollution-case/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2008/11/11/about-600-sue-ibm-in-endicott-pollution-case/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:34:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[endicott]]></category>
		<category><![CDATA[ibm]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=3762</guid>
		<description><![CDATA[In a flurry of paperwork filed in state Supreme Court in Binghamton this year, the names of about 360 more plaintiffs have been added to the list of parties claiming the pollution ruined their health and devalued their properties.
That brings the total to about 600 plaintiffs, with several hundred more to come. That&#8217;s according to [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2008/11/11/about-600-sue-ibm-in-endicott-pollution-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
