<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Inconvenient Blog &#187; sand</title>
	<atom:link href="http://www.aib.subdivisions.co.uk/index.php/tag/sand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aib.subdivisions.co.uk</link>
	<description>Saving the planet one blog at a time</description>
	<lastBuildDate>Wed, 28 Apr 2010 07:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tiny Dust Particles From Sahara Could Help Scientists Study Climate Change</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2008/10/10/tiny-dust-particles-from-sahara-could-help-scientists-study-climate-change/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2008/10/10/tiny-dust-particles-from-sahara-could-help-scientists-study-climate-change/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:00:02 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Scientific Research]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[sand]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=3153</guid>
		<description><![CDATA[Scientists of the Soil Science and Geopharmacy Research Group of the University of Granada (Spain), directed by Rafael Delgado, have discovered and characterized a new type of atmospheric aerosols named &#8220;iberulites,&#8221; which could be useful for the study of relevant atmospheric reactions from Earth.Researchers José Luis Díaz Hernández, of the Andalusian Research and Farming, Fishing, [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2008/10/10/tiny-dust-particles-from-sahara-could-help-scientists-study-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Tracks Pollution at U.S. Beaches</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2008/09/25/report-tracks-pollution-at-us-beaches/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2008/09/25/report-tracks-pollution-at-us-beaches/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:53:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Marine Environments]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=2939</guid>
		<description><![CDATA[U.S. beaches were in poor health last year, according to the Natural Resources Defense Council, which said Tuesday that pollution in 2007 led to the second-highest number of beach closings and advisory days in 18 years.
Human and animal fecal matter were to blame for much of the pollution, the council said in its annual report, [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2008/09/25/report-tracks-pollution-at-us-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
