<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Inconvenient Blog &#187; us</title>
	<atom:link href="http://www.aib.subdivisions.co.uk/index.php/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aib.subdivisions.co.uk</link>
	<description>Saving the planet one blog at a time</description>
	<lastBuildDate>Wed, 28 Apr 2010 07:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QinetiQ to deliver its Pyrolysis Waste Disposal system to US army</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2009/10/10/qinetiq-to-deliver-its-pyrolysis-waste-disposal-system-to-us-army/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2009/10/10/qinetiq-to-deliver-its-pyrolysis-waste-disposal-system-to-us-army/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:45:23 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Waste]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[containers]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pytec]]></category>
		<category><![CDATA[qinetiq]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[waste disposal]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=5093</guid>
		<description><![CDATA[
With military forces increasingly having to consider their environmental impact, QinetiQ has been awarded a £1.5 million, three year Indefinite Delivery Indefinite Quantity (IDIQ) contract to develop and deliver PyTEC™ – an ISO containerised Pyrolysis Waste Disposal System – to the US Army.

Able to operate 24/7 and process up to 100kg of Municipal Solid Waste [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2009/10/10/qinetiq-to-deliver-its-pyrolysis-waste-disposal-system-to-us-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Today&#8217;s news &#124; 06 Feb 2009</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2009/02/06/uk-todays-news-06-feb-2009/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2009/02/06/uk-todays-news-06-feb-2009/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:52:18 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Earthwire]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Camp for Climate Action]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Co-operative Bank]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.aninconvenientblog.co.uk/?p=4562</guid>
		<description><![CDATA[


Taiwan coral reefs &#8220;turn black&#8221; with disease
Reuters &#124; 06 Feb 2009
TAIPEI (Reuters) &#8211; Coral reefs off the southeast coast of Taiwan have turned black with disease possibly due to sewage discharge, threatening fragile undersea ecosystems and tourism, a study released Friday said.


Extreme weather events (It&#8217;s a global thing – not just a blizzard in Scunthorpe)
The [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2009/02/06/uk-todays-news-06-feb-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming increasing death rate of US trees, scientists warn</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2009/01/23/global-warming-increasing-death-rate-of-us-trees-scientists-warn/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2009/01/23/global-warming-increasing-death-rate-of-us-trees-scientists-warn/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:00:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=4440</guid>
		<description><![CDATA[Trees in the western United States are dying twice as quickly as they did three decades ago and scientists think global warming is to blame.
In their surveys, ecologists found that a wide range of tree species were dying including pines, firs and hemlocks and at a variety of altitudes. The changes can have serious long-term [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2009/01/23/global-warming-increasing-death-rate-of-us-trees-scientists-warn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Europe fiddles, US may take lead on climate change</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2009/01/18/as-europe-fiddles-us-may-take-lead-on-climate-change/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2009/01/18/as-europe-fiddles-us-may-take-lead-on-climate-change/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:00:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Green Politics]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=4372</guid>
		<description><![CDATA[Is global climate leadership about to pass from Europe to the United States? It seems so. And Barack Obama&#8217;s plans to rejoin international climate negotiations, green American energy policy, and build an electricity super-grid to bring renewable energy out of the West could be a planet-saver.
Europe&#8217;s leadership on fighting climate change seemed unassailable until just [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2009/01/18/as-europe-fiddles-us-may-take-lead-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Tracks Pollution at U.S. Beaches</title>
		<link>http://www.aib.subdivisions.co.uk/index.php/2008/09/25/report-tracks-pollution-at-us-beaches/</link>
		<comments>http://www.aib.subdivisions.co.uk/index.php/2008/09/25/report-tracks-pollution-at-us-beaches/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:53:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Marine Environments]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.aib.subdivisions.co.uk/?p=2939</guid>
		<description><![CDATA[U.S. beaches were in poor health last year, according to the Natural Resources Defense Council, which said Tuesday that pollution in 2007 led to the second-highest number of beach closings and advisory days in 18 years.
Human and animal fecal matter were to blame for much of the pollution, the council said in its annual report, [...]]]></description>
		<wfw:commentRss>http://www.aib.subdivisions.co.uk/index.php/2008/09/25/report-tracks-pollution-at-us-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
